Salvium Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-10 03:22:52 | Transaction pool | This is testnet blockchain

Network difficulty: 110410 | Hard fork: v8 | Hash rate: 920 H/s | Fee per byte: 0.00000520 | Median block size limit: 292.97 kB

Salvium emission (fees) is 48231.359 SAL (3.023) as of 963 block

Total value locked (TVL) is 0.000 SAL as of 963 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
941 16:44:52 0.10 044cd5126148ef12150b461a1b1408b7c01b145a4dcdf57592f7286d0c6ca434 N/A 123.714 0/1 0.10
940 16:44:58 0.10 dcc2cddb570828f6c575c36b3e6bef820e8afeff3eaba09b51a94481ed3cf035 N/A 123.714 0/1 0.10
939 16:45:48 0.10 4b7bf8e48433094bb600ed8765c6332cd25224ba6dcd1aa227b516be296af2d9 N/A 123.714 0/1 0.10
938 16:45:59 0.10 17baa2e683ad9adf553d0e6bf1da2d131e020ebcd3831b12b9ef29054133516a N/A 123.714 0/1 0.10
937 16:46:02 0.10 d8693967e5268f9cf0b9d6958ccda47aead17a6fcabd0b31b1509cf3105693ab N/A 123.715 0/1 0.10
936 16:46:25 0.10 dd749ce0054c3d36d6b9cfee0d3eb02c87b1c2856904c2614292afdd88afc1a8 N/A 123.715 0/1 0.10
935 17:18:18 0.10 435529e39cba6effb6aae2c8de67c0bd7d397fbb5f4cb26b7d8050cd197dd400 N/A 123.715 0/1 0.10
934 17:18:20 0.10 488473d96aa64a91727a40fdc82fd36a9b93485e037f3a8f52206d6a3d7885f9 N/A 123.715 0/1 0.10
933 17:20:36 0.10 db5bec228b78e33947938aeadd2e3efb73537945cdc1d1af5392c34893f3eb08 N/A 123.715 0/1 0.10
932 17:21:50 0.10 5b86fbb90a49aeb8ea73f5fb48ec5e2e9ff2e1b87bcbce99d5fb901327090c27 N/A 123.715 0/1 0.10
931 17:23:11 0.10 aea6251316bade467b1fb27ae1f189f3ec503934905c6cd51cf8a441297f2ebd N/A 123.715 0/1 0.10
previous page | first page | current page: 2/87 | next page
source code | explorer version (api): master-2026-03-05-70d51d4 (1.2) | Salvium version: 1.1.0-rc3-release, based on Monero 0.18.4.0-release