Salvium Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-10 00:33:39 | Transaction pool | This is testnet blockchain

Network difficulty: 110410 | Hard fork: v8 | Hash rate: 920 H/s | Fee per byte: 0.00000520 | Median block size limit: 292.97 kB

Salvium emission (fees) is 48231.359 SAL (3.023) as of 963 block

Total value locked (TVL) is 0.000 SAL as of 963 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
952 13:45:36 0.10 4a3538c4a6cb34aa3f1304e9bdca9c2ebe382c1f1c0b1ba91cbe39b3e45a48ec N/A 123.713 0/1 0.10
951 13:46:08 0.10 7372ef6240a06b4cb435c2e1cea9eca35aa5098b3459ff8958385ef34764cc58 N/A 123.713 0/1 0.10
950 13:46:53 0.10 d9c4276366eabaa2e92ed2f4fb9eb0a7a3c7fc85484dd1ed8a74b1beb34a83d5 N/A 123.713 0/1 0.10
949 13:46:54 0.10 772bd8cba7e06937a50999cae24564cb1aac666aad3e779cbef668ef92192bb0 N/A 123.713 0/1 0.10
948 13:50:26 0.10 61b8e60bbcaf47d7a8cbca16676395c60d81fd29e36e0ed2deb0ab49cd6eb212 N/A 123.713 0/1 0.10
947 13:50:27 0.10 b7bab08fdc8dc100906df39588512c8a0253583479b331a2a17e22dfa739be1f N/A 123.713 0/1 0.10
946 13:50:51 0.10 a736fe78bd3b712900bc92c4b70a24fc372d90048e6c85df211b45d27eecb9ce N/A 123.714 0/1 0.10
945 13:52:43 0.10 84ee43b7bd994277000718228bf1ae6590c3f969c6be242d5857768d37e4c464 N/A 123.714 0/1 0.10
944 13:53:05 0.10 c72447f0d1fbd997170fb9ccdfc541d8ac54e0c0e59aedd592c3be54c16680df N/A 123.714 0/1 0.10
943 13:55:03 0.10 22132c6704e3121ec42b7bb3b52cce02bd47740dd420f82b9c3495da16a33d59 N/A 123.714 0/1 0.10
942 13:55:09 0.10 747857b45457a07ea6397a2350f7ecd3865e3befa91d7e2e87fd18f4f7976e36 N/A 123.714 0/1 0.10
previous page | first page | current page: 1/87 | next page
source code | explorer version (api): master-2026-03-05-70d51d4 (1.2) | Salvium version: 1.1.0-rc3-release, based on Monero 0.18.4.0-release