Salvium Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-10 19:17:15 | Transaction pool | This is testnet blockchain

Network difficulty: 155803 | Hard fork: v8 | Hash rate: 1.298 kH/s | Fee per byte: 0.00000520 | Median block size limit: 292.97 kB

Salvium emission (fees) is 53179.742 SAL (3.023) as of 995 block

Total value locked (TVL) is 0.000 SAL as of 995 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
16 05:03:24:31 0.09 97308e62ca258a4da3245ca8a7fff05827a4b7d4b71495806e20b400e0678a33 N/A 123.823 0/1 0.09
15 05:03:25:31 0.09 5a01e1966d2d3d7c76f4626dd880e808dfdd88ed6fc7fc0591c6272fbdef2347 N/A 123.823 0/1 0.09
14 05:03:30:11 0.09 c26f132203f773df17da47816cc61510a5a45dffa1f8ae24e1a7d3076fe335c5 N/A 123.824 0/1 0.09
13 05:03:30:46 0.09 376208eb8da6fa6addace343f396b69246faa8c2b8aeaddf0e6f05a8370ae5d2 N/A 123.824 0/1 0.09
12 05:03:31:51 0.09 0402ae0d1dfc85a69486bb712473695b788a3eeade13e74a2485ffe7c32f7f7b N/A 123.824 0/1 0.09
11 05:03:32:21 0.09 745919cf9f26336ace64f52eb4afb9fd2e0663bce9f5cef6731766870f90d3b2 N/A 123.824 0/1 0.09
10 05:03:36:46 0.09 47295923bf03c8f21467f385a15e64fa35cae1bc494793b09cb200854b83c56e N/A 123.824 0/1 0.09
9 05:03:37:16 0.09 54d5fedd708154724377c01034295e2942f6e4736474b2399592f7a388f01191 N/A 123.824 0/1 0.09
8 05:03:37:51 0.09 f29f48b1b09c7bfdcd86c1de0764fc721e4c0544930b23ecf410e74a231c6447 N/A 123.824 0/1 0.09
7 05:03:38:01 0.09 9660c1c9e06835e86120898794630653f9b8d1ac93f6e15ddbfee7e5f893bcb6 N/A 123.824 0/1 0.09
6 05:03:40:26 0.09 1761e2351f6b627dbe92b5590ed0cdbf53457b1d41f9d7f06c466d874132ba14 N/A 123.824 0/1 0.09
previous page | first page | current page: 89/90 | next page
source code | explorer version (api): master-2026-03-05-70d51d4 (1.2) | Salvium version: 1.1.0-rc3-release, based on Monero 0.18.4.0-release