Salvium Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-10 19:17:15 | Transaction pool | This is testnet blockchain

Network difficulty: 155803 | Hard fork: v8 | Hash rate: 1.298 kH/s | Fee per byte: 0.00000520 | Median block size limit: 292.97 kB

Salvium emission (fees) is 53179.742 SAL (3.023) as of 995 block

Total value locked (TVL) is 0.000 SAL as of 995 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
60 05:01:45:44 0.09 755f0a5e765c85a38ece745be3776e8cbd0d4f791a4ecbe51225c5525cb2cf06 N/A 123.818 0/1 0.09
59 05:01:49:39 0.09 5976388c23de9c20f6c14e40e0d703b0c35dcd9a4b4003666748f0a94899249b N/A 123.818 0/1 0.09
58 05:01:49:59 0.09 228089d1d5fb94ba489dd38c7efd699bc6c5b68d22d2540208df80d7a11e8de0 N/A 123.818 0/1 0.09
57 05:01:50:49 0.09 967dd9c0b3b1d4a42959ce37021e851c75c5709e5dbb9688c7875ecbfb46aab5 N/A 123.818 0/1 0.09
56 05:01:51:14 0.09 0286c892c8aaab7d19b098eb1743d644889aee18e4ac63a4f5f573c17ac4b22b N/A 123.819 0/1 0.09
55 05:01:54:49 0.09 808a9d3ea02491d341f75795da8b0b8e904522b94286ac4c3d6736156e5cde0f N/A 123.819 0/1 0.09
54 05:01:57:14 0.09 cb72743aa60908d56711b8caaefbd8acd57eb9361cbd7c4ca65df33cf40fc6db N/A 123.819 0/1 0.09
53 05:02:05:24 0.09 f73c0fd3fad26243b9bc25677e2d477068d62ce6b299600757ae9c2b4b20c918 N/A 123.819 0/1 0.09
52 05:02:07:05 0.09 345c21d1c5cbd61508e984d01fec64637c1a478ae4011a25a2583fdb42b675db N/A 123.819 0/1 0.09
51 05:02:10:45 0.09 98ac1a776a9755318a95624bbbb0d7004203cb0ec5d5198de9765f24ab0b9b76 N/A 123.819 0/1 0.09
50 05:02:14:00 0.09 11540a70d02eab605655eaf004bf505e2eb931c294abe7ed211ef9ee27f295ae N/A 123.819 0/1 0.09
previous page | first page | current page: 85/90 | next page
source code | explorer version (api): master-2026-03-05-70d51d4 (1.2) | Salvium version: 1.1.0-rc3-release, based on Monero 0.18.4.0-release